1×8 PLC Splitter divides or combines a signal inputs to 8 outputs.
1xN PLC splitters are precision aligning process to divide a single optical input(s) into multiple optical outputs uniformly,while 2xN PLC splitters divide a dual optical input(s) into multiple optical outputs. TopNet PLC splitters offer superior optical performance, high stability and high reliability to meet various application requirements.
TopNet provides a various of 1xN and 2xN PLC ABS box splitters, including 1×2, 1×4, 1×8, 1×16,1×32, 1×64 ABS Box fiber type PLC splitter and 2×2, 2×4, 2×8, 2×16, 2×32, 2×64 blockless fiber type PLC splitters.
Product Type | 1×2/2x2 | 1×4/2x4 | 1×8/2x8 | 1×16/2x16 | 1×32/2x32 | 1×64/2x64 | 1×128/2x128 | |
Wavelength(nm) | 1260~1650 | |||||||
I.L(dB) | Typ. | 3.6/4.2 | 7.1/7.2 | 10.4/10.6 | 13.6/13.8 | 17.2/17.5 | 20.1/20.5 | 25.0/25.2 |
Max. | 4.3/4.5 | 7.4/7.6 | 10.7/11.0 | 14.0/14.8 | 18.0/18.0 | 21.5/21.5 | 25.8/25.8 | |
Uniformity(Max.)(dB) | 0.5/0.8 | 0.8/1.0 | 1.0/1.2 | 1.4/1.5 | 1.6/1.8 | 2.0/2.5 | 2.6/3.0 | |
PDL(Max.)(dB) | 0.2/0.2 | 0.3/0.3 | 0.3/0.3 | 0.3/0.3 | 0.3/03 | 0.5/0.5 | 0.8/1.0 | |
TDL(Max.)(dB) | 0.5 | |||||||
R.L(dB) | ≥55(APC)/≥55(UPC) | |||||||
Directivity(dB) | ≥55 | |||||||
Operating & Storage | -40~+85 | |||||||
Temperature | ||||||||
Note: All the data above does not include connectors. | ||||||||
UPC Connectors: IL add 0.2 dB, APC Connectors: IL add 0.3 dB. |