Optical Fast Connector Optical Performance | Unit( dB) | |||||
(Reference to China Standard Q/CT 2299-2010-6.1) | ||||||
Code | Test Item | Mechanical Q/CT 2299-2010-Chapter6.1 | Fusion Splicer Type | |||
YD/T 2341.2-2011-Chapter 4.7 | ||||||
Average Value | Maximum Value | Average Value | Maximum Value | |||
a | Insertion Loss | ≤0.3 | Tested with standard plugs and adapters:≤0.5 | ≤0.25 | Tested with standard plugs and adapters:≤0.4 | |
Test with any plug and adapter:≤0.7 | Test with any plug and adapter:≤0.7 | |||||
b | Return Loss | ≥40(UPC);≥55(APC) | ≥50(UPC);≥60(APC) | |||
Mark1: IL and RL Test at 1310nm. If need test 1550nm, Please tell us first. | ||||||
Mark2:IL and RL average and Maximum vale make as customer’s requirement. | ||||||
Mark3:Return Loss can customized UPC standard -45~-50dB;APC Standard -55~-60dB |